Spring 2019 @ PSF 226
Fall 2018 @ ISTB4
9/19/2018 | Edward Buie II | Modeling Photoionized Turbulent Material in the Circumgalactic Medium (Buie et al. 2018) |
9/26/2018 | Tyler McCabe | High-Ionization Quasar Absorption Lines: A Test of the Existence of Hot Gas in Spiral-Rich Groups (Mulchaey et al. 1996) |
10/03/2018 | J’Neil Cottle | Column Density Profiles of Cold Clouds Driven by Galactic Outflows (Cottle et al. 2018) |
10/10/2018 | Joe Zalesky | A Uniform Retrieval Analysis of Ultracool Dwarfs. III. Properties of Y-Dwarfs (Zalesky et al. 2018 in prep) |
10/17/2018 | Aishwarya Iyer | |
10/24/2018 | Aishwarya Iyer | Insights on the Spectral Signatures of Stellar Activity and Planets from PCA (Davis et al. 2017) |
10/31/2018 | Jonathan Hoh | Own research on Spectrometer for Small Cubesat missions |
11/7/2018 | Tyler Richey-Yowell | Own Research |
11/14/2018 | Justin Hom | Work on my paper so far |
11/28/2018 | ||
12/06 | Happy Hour | Z tap Pizza room |
Spring 2018 @ ISTB4 692
1/30 | Johnathan Hoh | Analysis of Water Line Profiles in Star Formation…(M.L.N. Ashby et al.) |
2/6 | Edward Buie II | Gaseous “Halos” and High Redshift Galaxies (Steidel et al. 1998) |
2/13 | Lucia Perez | First Spectroscopic Confirmation of z ~ 7.0… (Hu et al. 2017) |
2/20 | Wanda Feng | On Presolar Stardust Grains From CO Classical Novae (Iliadis et al. 2018) |
2/27 | Duho Kim | The Interstellar Dust Properties of Nearby Galaxies (Galliano et al. 2017) |
3/6 | Spring Break | |
3/13 | Exam (1st-2nd years) | |
3/20 | Joe Zalesky | A Precise Water Abundance Measurement for the Hot Jupiter Wasp-43b (Kreidberg et al. 2014) |
3/27 | Aishwarya Iyer | The Transit Light Source Effect: False Spectral Features and Incorrect Densities for M-Dwarf (Rackham et al. 2018) |
4/3 | Nivedita Mahesh | An absorption profile centered at 78 MHz in the sky-averaged Spectrum |